H optimize n
$0 cc1
$1 cc2
$2 vbus
$3 0v
$4 vdd
$5 net00001
$6 cfg2
$7 cfg3
$9 $NONE$
#
# Netlist Points
#
0 0.002 2.0010 5.4744 D e e     
0 0.002 1.9094 5.3051 T e e     
0 0.002 2.0010 5.4744 D e e     
0 0.002 1.9094 5.3051 T e e     
1 0.002 1.9616 5.4744 D e e     
1 0.002 1.8701 5.3051 T e e     
1 0.002 1.9616 5.4744 D e e     
1 0.002 1.8701 5.3051 T e e     
2 0.002 2.0949 5.6145 T e e     
2 0.0177 2.1309 5.7087 B m e     
2 0.002 1.9217 5.4744 D e e     
2 0.002 2.0413 5.4744 D m e     
2 0.002 2.0866 5.3898 T e e     
2 0.0177 2.0374 5.7087 B m e     
2 0.0177 2.1457 5.5413 B m e     
2 0.0177 2.1457 5.6299 B m e     
2 0.002 2.0949 5.6145 T e e     
2 0.0177 2.1309 5.7087 B m e     
2 0.002 1.9217 5.4744 D e e     
2 0.002 2.0413 5.4744 D m e     
2 0.002 2.0866 5.3898 T e e     
2 0.0177 2.0374 5.7087 B m e     
2 0.0177 2.1457 5.5413 B m e     
2 0.0177 2.1457 5.6299 B m e     
3 0.002 2.0079 5.6545 T e e     
3 0.002 1.8740 5.4744 D e e     
3 0.0059 1.8114 5.4656 B m e     
3 0.002 2.0906 5.4744 D e e     
3 0.0059 2.1516 5.4656 B m e     
3 0.0059 1.8114 5.3159 B m e     
3 0.0059 2.1516 5.3159 B m e     
3 0.0177 1.8209 5.5315 B m e     
3 0.002 2.0571 5.6352 D e e     
3 0.0177 1.8209 5.6348 B m e     
3 0.002 2.0866 5.4469 T e e     
3 0.002 1.9498 5.4134 T m e     
3 0.002 1.9882 5.3051 T m e     
3 0.0177 1.8356 5.7087 B m e     
3 0.0177 1.9390 5.7087 B m e     
3 0.002 1.8996 5.6352 D e e     
3 0.002 2.0079 5.6545 T e e     
3 0.002 1.8740 5.4744 D e e     
3 0.0059 1.8114 5.4656 B m e     
3 0.002 2.0906 5.4744 D e e     
3 0.0059 2.1516 5.4656 B m e     
3 0.0059 1.8114 5.3159 B m e     
3 0.0059 2.1516 5.3159 B m e     
3 0.0177 1.8209 5.5315 B m e     
3 0.002 2.0571 5.6352 D e e     
3 0.0177 1.8209 5.6348 B m e     
3 0.002 2.0866 5.4469 T e e     
3 0.002 1.9498 5.4134 T m e     
3 0.002 1.9882 5.3051 T m e     
3 0.0177 1.8356 5.7087 B m e     
3 0.0177 1.9390 5.7087 B m e     
3 0.002 1.8996 5.6352 D e e     
4 0.002 2.0079 5.5745 T m e     
4 0.002 2.0866 5.5079 T e e     
4 0.002 2.0276 5.5217 T m e     
4 0.002 1.9636 5.6506 T m e     
4 0.002 1.8947 5.6506 T m e     
4 0.002 2.0079 5.5745 T m e     
4 0.002 2.0866 5.5079 T e e     
4 0.002 2.0276 5.5217 T m e     
4 0.002 1.9636 5.6506 T m e     
4 0.002 1.8947 5.6506 T m e     
5 0.002 2.0866 5.3287 T e e     
5 0.002 1.9488 5.3051 T e e     
5 0.002 2.0866 5.3287 T e e     
5 0.002 1.9488 5.3051 T e e     
6 0.002 2.0571 5.5852 D e e     
6 0.002 1.9882 5.5217 T e e     
6 0.002 1.9636 5.5896 T m e     
6 0.002 2.0571 5.5852 D e e     
6 0.002 1.9882 5.5217 T e e     
6 0.002 1.9636 5.5896 T m e     
7 0.002 1.9488 5.5217 T e e     
7 0.002 1.8947 5.5896 T e e     
7 0.002 1.8996 5.5852 D e e     
7 0.002 1.9488 5.5217 T e e     
7 0.002 1.8947 5.5896 T e e     
7 0.002 1.8996 5.5852 D e e     
