## Feature symbol names#
$0 r3.9
$1 r7.9
## Layer features#
L 2.1634 5.3287 2.1398 5.3031 0 P 0
L 2.1398 5.3287 2.1634 5.3031 0 P 0
L 2.1634 5.4783 2.1398 5.4528 0 P 0
L 2.1398 5.4783 2.1634 5.4528 0 P 0
L 1.8238 5.3287 1.8002 5.3031 0 P 0
L 1.8002 5.3287 1.8238 5.3031 0 P 0
L 1.8238 5.4783 1.8002 5.4528 0 P 0
L 1.8002 5.4783 1.8238 5.4528 0 P 0
L 1.8209 5.5069 2.1260 5.5069 1 P 0
