## Feature symbol names#
$0 mtholepad_19.7
$1 r5.9
$2 r3.9
$3 r7.9
$4 r9.8
## Layer features#
L 1.8642 5.5453 1.8642 5.5187 1 P 0
L 1.9429 5.6506 1.9414 5.6476 1 P 0
L 1.9414 5.6476 1.9370 5.6432 1 P 0
L 1.9370 5.6432 1.9680 5.6432 1 P 0
L 1.9370 5.6078 1.9370 5.6225 1 P 0
L 1.9370 5.6225 1.9503 5.6240 1 P 0
L 1.9503 5.6240 1.9488 5.6225 1 P 0
L 1.9488 5.6225 1.9473 5.6181 1 P 0
L 1.9473 5.6181 1.9473 5.6137 1 P 0
L 1.9473 5.6137 1.9488 5.6093 1 P 0
L 1.9488 5.6093 1.9518 5.6063 1 P 0
L 1.9518 5.6063 1.9562 5.6048 1 P 0
L 1.9562 5.6048 1.9592 5.6048 1 P 0
L 1.9592 5.6048 1.9636 5.6063 1 P 0
L 1.9636 5.6063 1.9665 5.6093 1 P 0
L 1.9665 5.6093 1.9680 5.6137 1 P 0
L 1.9680 5.6137 1.9680 5.6181 1 P 0
L 1.9680 5.6181 1.9665 5.6225 1 P 0
L 1.9665 5.6225 1.9651 5.6240 1 P 0
L 1.9651 5.6240 1.9621 5.6255 1 P 0
L 1.9665 5.5945 1.9680 5.5960 1 P 0
L 1.9680 5.5960 1.9665 5.5974 1 P 0
L 1.9665 5.5974 1.9651 5.5960 1 P 0
L 1.9651 5.5960 1.9665 5.5945 1 P 0
L 1.9665 5.5945 1.9695 5.5945 1 P 0
L 1.9695 5.5945 1.9724 5.5960 1 P 0
L 1.9724 5.5960 1.9739 5.5974 1 P 0
L 1.9444 5.5827 1.9429 5.5827 1 P 0
L 1.9429 5.5827 1.9400 5.5812 1 P 0
L 1.9400 5.5812 1.9385 5.5797 1 P 0
L 1.9385 5.5797 1.9370 5.5768 1 P 0
L 1.9370 5.5768 1.9370 5.5709 1 P 0
L 1.9370 5.5709 1.9385 5.5679 1 P 0
L 1.9385 5.5679 1.9400 5.5664 1 P 0
L 1.9400 5.5664 1.9429 5.5650 1 P 0
L 1.9429 5.5650 1.9459 5.5650 1 P 0
L 1.9459 5.5650 1.9488 5.5664 1 P 0
L 1.9488 5.5664 1.9532 5.5694 1 P 0
L 1.9532 5.5694 1.9680 5.5842 1 P 0
L 1.9680 5.5842 1.9680 5.5635 1 P 0
L 1.9370 5.5458 1.9385 5.5502 1 P 0
L 1.9385 5.5502 1.9429 5.5531 1 P 0
L 1.9429 5.5531 1.9503 5.5546 1 P 0
L 1.9503 5.5546 1.9547 5.5546 1 P 0
L 1.9547 5.5546 1.9621 5.5531 1 P 0
L 1.9621 5.5531 1.9665 5.5502 1 P 0
L 1.9665 5.5502 1.9680 5.5458 1 P 0
L 1.9680 5.5458 1.9680 5.5428 1 P 0
L 1.9680 5.5428 1.9665 5.5384 1 P 0
L 1.9665 5.5384 1.9621 5.5354 1 P 0
L 1.9621 5.5354 1.9547 5.5340 1 P 0
L 1.9547 5.5340 1.9503 5.5340 1 P 0
L 1.9503 5.5340 1.9429 5.5354 1 P 0
L 1.9429 5.5354 1.9385 5.5384 1 P 0
L 1.9385 5.5384 1.9370 5.5428 1 P 0
L 1.9370 5.5428 1.9370 5.5458 1 P 0
L 1.9429 5.5354 1.9621 5.5531 1 P 0
L 1.9921 5.6506 1.9906 5.6476 1 P 0
L 1.9906 5.6476 1.9862 5.6432 1 P 0
L 1.9862 5.6432 2.0172 5.6432 1 P 0
L 1.9936 5.6240 1.9921 5.6240 1 P 0
L 1.9921 5.6240 1.9892 5.6225 1 P 0
L 1.9892 5.6225 1.9877 5.6211 1 P 0
L 1.9877 5.6211 1.9862 5.6181 1 P 0
L 1.9862 5.6181 1.9862 5.6122 1 P 0
L 1.9862 5.6122 1.9877 5.6093 1 P 0
L 1.9877 5.6093 1.9892 5.6078 1 P 0
L 1.9892 5.6078 1.9921 5.6063 1 P 0
L 1.9921 5.6063 1.9951 5.6063 1 P 0
L 1.9951 5.6063 1.9980 5.6078 1 P 0
L 1.9980 5.6078 2.0025 5.6107 1 P 0
L 2.0025 5.6107 2.0172 5.6255 1 P 0
L 2.0172 5.6255 2.0172 5.6048 1 P 0
L 2.0157 5.5945 2.0172 5.5960 1 P 0
L 2.0172 5.5960 2.0157 5.5974 1 P 0
L 2.0157 5.5974 2.0143 5.5960 1 P 0
L 2.0143 5.5960 2.0157 5.5945 1 P 0
L 2.0157 5.5945 2.0187 5.5945 1 P 0
L 2.0187 5.5945 2.0217 5.5960 1 P 0
L 2.0217 5.5960 2.0231 5.5974 1 P 0
L 1.9921 5.5797 1.9906 5.5768 1 P 0
L 1.9906 5.5768 1.9862 5.5723 1 P 0
L 1.9862 5.5723 2.0172 5.5723 1 P 0
L 1.9862 5.5369 1.9862 5.5517 1 P 0
L 1.9862 5.5517 1.9995 5.5531 1 P 0
L 1.9995 5.5531 1.9980 5.5517 1 P 0
L 1.9980 5.5517 1.9966 5.5472 1 P 0
L 1.9966 5.5472 1.9966 5.5428 1 P 0
L 1.9966 5.5428 1.9980 5.5384 1 P 0
L 1.9980 5.5384 2.0010 5.5354 1 P 0
L 2.0010 5.5354 2.0054 5.5340 1 P 0
L 2.0054 5.5340 2.0084 5.5340 1 P 0
L 2.0084 5.5340 2.0128 5.5354 1 P 0
L 2.0128 5.5354 2.0157 5.5384 1 P 0
L 2.0157 5.5384 2.0172 5.5428 1 P 0
L 2.0172 5.5428 2.0172 5.5472 1 P 0
L 2.0172 5.5472 2.0157 5.5517 1 P 0
L 2.0157 5.5517 2.0143 5.5531 1 P 0
L 2.0143 5.5531 2.0113 5.5546 1 P 0
L 1.8907 5.6949 1.8907 5.7215 1 P 0
L 2.0842 5.5507 2.1107 5.5507 1 P 0
L 2.0974 5.5374 2.0974 5.5640 1 P 0
L 2.0694 5.7082 2.0960 5.7082 1 P 0
L 2.0827 5.6949 2.0827 5.7215 1 P 0
L 2.1732 5.2264 2.1732 5.5030 2 P 0
L 1.7874 5.2264 1.7874 5.5030 2 P 0
L 2.1722 5.2264 1.7884 5.2264 2 P 0
L 2.1713 5.5030 1.7874 5.5030 2 P 0
A 1.8701 5.2067 1.8701 5.2657 1.8701 5.2362 3 P 0 N
A 2.0669 5.2657 2.0669 5.2067 2.0669 5.2362 3 P 0 N
A 1.8750 5.7480 1.8750 5.8071 1.8750 5.7776 3 P 0 N
A 2.0817 5.8071 2.0817 5.7480 2.0817 5.7776 3 P 0 N
A 2.1604 5.2657 2.1801 5.2854 2.1604 5.2854 3 P 0 N
A 2.3376 5.2067 2.3376 5.2657 2.3376 5.2362 3 P 0 N
A 2.2490 5.2854 2.2687 5.2657 2.2687 5.2854 3 P 0 N
L 2.2687 5.2657 2.3376 5.2657 3 P 0
L 2.1604 5.2067 2.3376 5.2067 3 P 0
A 2.1801 5.7283 2.1604 5.7480 2.1604 5.7283 3 P 0 N
A 2.3425 5.7480 2.3425 5.8071 2.3425 5.7776 3 P 0 N
A 2.2687 5.7480 2.2490 5.7283 2.2687 5.7283 3 P 0 N
L 2.2687 5.7480 2.3425 5.7480 3 P 0
A 2.5394 5.2657 2.5394 5.2067 2.5394 5.2362 3 P 0 N
A 2.6329 5.2657 2.6526 5.2854 2.6329 5.2854 3 P 0 N
L 2.5394 5.2657 2.6329 5.2657 3 P 0
L 2.5394 5.2067 2.6329 5.2067 3 P 0
A 2.5541 5.8071 2.5541 5.7480 2.5541 5.7776 3 P 0 N
A 2.6526 5.7283 2.6329 5.7480 2.6329 5.7283 3 P 0 N
L 2.5541 5.7480 2.6329 5.7480 3 P 0
A 2.8100 5.2067 2.8100 5.2657 2.8100 5.2362 3 P 0 N
A 2.7215 5.2854 2.7411 5.2657 2.7411 5.2854 3 P 0 N
L 2.7411 5.2657 2.8100 5.2657 3 P 0
A 2.8150 5.7480 2.8150 5.8071 2.8150 5.7776 3 P 0 N
A 2.7411 5.7480 2.7215 5.7283 2.7411 5.7283 3 P 0 N
L 2.7411 5.7480 2.8150 5.7480 3 P 0
A 3.1053 5.2657 3.1250 5.2854 3.1053 5.2854 3 P 0 N
A 3.1939 5.2854 3.2136 5.2657 3.2136 5.2854 3 P 0 N
L 3.2136 5.2657 3.2825 5.2657 3 P 0
L 3.1053 5.2067 3.2825 5.2067 3 P 0
L 3.0118 5.2657 3.1053 5.2657 3 P 0
L 3.0118 5.2067 3.1053 5.2067 3 P 0
A 3.1250 5.7283 3.1053 5.7480 3.1053 5.7283 3 P 0 N
A 3.2136 5.7480 3.1939 5.7283 3.2136 5.7283 3 P 0 N
L 3.2136 5.7480 3.2874 5.7480 3 P 0
L 3.0266 5.7480 3.1053 5.7480 3 P 0
L 3.0266 5.8071 3.2874 5.8071 3 P 0
A 3.4843 5.2657 3.4843 5.2067 3.4843 5.2362 3 P 0 N
L 3.4843 5.2657 3.5778 5.2657 3 P 0
L 3.4843 5.2067 3.5778 5.2067 3 P 0
A 3.4990 5.8071 3.4990 5.7480 3.4990 5.7776 3 P 0 N
L 3.4990 5.7480 3.5778 5.7480 3 P 0
A 3.7549 5.2067 3.7549 5.2657 3.7549 5.2362 3 P 0 N
A 3.6663 5.2854 3.6860 5.2657 3.6860 5.2854 3 P 0 N
L 3.6860 5.2657 3.7549 5.2657 3 P 0
A 3.7598 5.7480 3.7598 5.8071 3.7598 5.7776 3 P 0 N
A 3.6860 5.7480 3.6663 5.7283 3.6860 5.7283 3 P 0 N
L 3.6860 5.7480 3.7598 5.7480 3 P 0
A 3.9567 5.2657 3.9567 5.2067 3.9567 5.2362 3 P 0 N
A 4.0502 5.2657 4.0699 5.2854 4.0502 5.2854 3 P 0 N
L 3.9567 5.2657 4.0502 5.2657 3 P 0
L 3.9567 5.2067 4.0502 5.2067 3 P 0
A 4.0502 5.2053 4.1303 5.2854 4.0502 5.2854 3 P 0 N
A 3.9715 5.8071 3.9715 5.7480 3.9715 5.7776 3 P 0 N
A 4.0699 5.7283 4.0502 5.7480 4.0502 5.7283 3 P 0 N
L 3.9715 5.7480 4.0502 5.7480 3 P 0
A 4.0699 5.7283 4.0502 5.7480 4.0502 5.7283 3 P 0 N
A 4.1280 5.7283 4.0502 5.8062 4.0502 5.7283 3 P 0 N
L 3.9715 5.8071 4.0502 5.8071 3 P 0
L 1.7815 5.7283 1.7815 5.2854 3 P 0
L 1.7224 5.7283 1.7224 5.2854 3 P 0
L 1.6142 5.1181 1.6142 5.8711 4 P 0
L 2.1801 5.7283 2.1801 5.2854 3 P 0
L 2.2490 5.7283 2.2490 5.2854 3 P 0
L 2.6526 5.7283 2.6526 5.2854 3 P 0
L 2.7215 5.7283 2.7215 5.2854 3 P 0
L 3.1250 5.7283 3.1250 5.2854 3 P 0
L 3.1939 5.7283 3.1939 5.2854 3 P 0
L 3.6663 5.7283 3.6663 5.2854 3 P 0
L 4.0699 5.7283 4.0699 5.2854 3 P 0
L 4.1289 5.7283 4.1289 5.2854 3 P 0
L 4.2520 5.8711 4.2520 5.1181 4 P 0
A 1.7815 5.2854 1.8012 5.2657 1.8012 5.2854 3 P 0 N
L 1.8012 5.2657 1.8701 5.2657 3 P 0
A 1.7224 5.2854 1.8012 5.2067 1.8012 5.2854 3 P 0 N
L 1.8012 5.2067 1.8701 5.2067 3 P 0
L 2.0669 5.2657 2.1604 5.2657 3 P 0
L 2.0669 5.2067 2.1604 5.2067 3 P 0
A 1.8012 5.7480 1.7815 5.7283 1.8012 5.7283 3 P 0 N
L 1.8012 5.7480 1.8750 5.7480 3 P 0
A 1.8012 5.8071 1.7224 5.7283 1.8012 5.7283 3 P 0 N
L 1.8012 5.8071 1.8750 5.8071 3 P 0
L 2.0817 5.7480 2.1604 5.7480 3 P 0
L 2.0817 5.8071 2.3425 5.8071 3 P 0
L 2.6329 5.2067 2.8100 5.2067 3 P 0
A 3.0118 5.2657 3.0118 5.2067 3.0118 5.2362 3 P 0 N
A 3.2825 5.2067 3.2825 5.2657 3.2825 5.2362 3 P 0 N
A 3.5778 5.2657 3.5974 5.2854 3.5778 5.2854 3 P 0 N
L 2.5541 5.8071 2.8150 5.8071 3 P 0
A 3.0266 5.8071 3.0266 5.7480 3.0266 5.7776 3 P 0 N
A 3.2874 5.7480 3.2874 5.8071 3.2874 5.7776 3 P 0 N
A 3.5974 5.7283 3.5778 5.7480 3.5778 5.7283 3 P 0 N
L 3.5974 5.7283 3.5974 5.2854 3 P 0
L 3.5778 5.2067 3.7549 5.2067 3 P 0
L 4.2520 5.1181 1.6142 5.1181 4 P 0
L 3.4990 5.8071 3.7598 5.8071 3 P 0
L 1.6142 5.8711 4.2520 5.8711 4 P 0
